
"My work shifts between surface, object and space using processes which begin and end with one superb line. I work with materials such as thread, paper and flyscreen. The qualities of the transparent materials and visual transience of each work creates an environment that is subject to its own material flux and change.
My work interacts with the continual warp of any one line. Processes of drawn, woven, folded and built linear contructions play with visual perception, merging structures and surfaces which create the quiet form."
Britt Salt, 2007
B. Geralton, WA
Education| 2007 | Bachelor of Arts (Art) (First Class Honours), Curtin University of Technology, Perth |
| 2005 | Bachelor of Arts (Art), Curtin University of Technology, Perth |
| 2008 | Monoform; Manifold, Helen Gory Galerie, Melbourne |
| 2008 | Monoform in Space, Perth Galleries, Perth |
| 2007 | Monoform, Harrison Galleries, Sydney |
| 2008 | Closet Circus- Works from the Horn Collection, Bunbury Regional Art Gallery, WA |
| 2008 | Skin to Skin: Opening Performance collaboration with ‘Poets of the Machine’, Fremantle Arts Centre, WA |
| 2008 | Melbourne Art Fair 2008 represented by Perth Galleries, Royal Exhibition Building, Melbourne. |
| 2008 | Sculpture in 2008, Harrison Galleries, Sydney |
| 2007 | Melville Art Award, Perth |
| 2007 | Bankwest Contemporary Art Award 2007- Finalist, PICA |
| 2007 | ABN Amro Emerging Artist Award- Selected Entrant, ABN Amro Tower, Sydney |
| 2007 | The Smaller Picture, Perth Galleries, Perth |
| 2007 | Economy, PICA, Perth |
| 2006 | The Overlap and the Intersect; Brittany Salt and Elizabeth Delfs, Fremantle Arts Centre, Fremantle |
| 2006 | New Works, New Faces 6, Perth Galleries, Subiaco |
| 2006 | New Design 2006, Object: Australian Centre for Craft and Design, Sydney (March- May), Melbourne Museum, Melbourne (July- September) |
| 2006 | The Zone-collaborative project with ‘Poets of the Machine’, Fremantle Fashion Festival, Fremantle. |
| 2006 | Sydney Art Fair 2006, Harrison Galleries, Sydney |
| 2006 | MATTEReality 2, The Moores Building, Fremantle |
| 2006 | Art in Bloom, Art Gallery of Western Australia, Perth |
| 2005 | Kraft, T.L. Robertson Library, Perth |
| 2005 | Degree Show 2005, Curtin University of Technology, Perth |
| 2005 | MATTEReality, The Moores Building, Fremantle |
| 2005 | Melville City Art Award, Perth |
| 2004 | So Far, Acolyte Gallery, Perth |
| 2004 | Contemporary Edge, Acolyte Gallery, Perth |
| 2004 | Art in Bloom, Art Gallery of Western Australia, Perth |
| 2004 | Drawn, Tangent Gallery, Perth |
| 2004 | From the Margin, Acolyte Gallery, Perth |
| 2004 | Converge, Acolyte Gallery, Perth |
| 2004 | Acolytes, Acolyte Gallery, Perth |
| 2003 | 01 to Present, The Kurb Gallery, Northbridge |
| 2008 | Development Grant, Arts WA |
| 2007 | People’s Choice Award Winner, BankWest Contemporary Art Award 2007, PICA |
| 2007 | ABN Amro Emerging Artist Award- Selected Entrant, Sydney |
| 2006 | New Works Grant, Arts WA |
| 2008 | Artist for the Western Australian Business and Arts Partnership Awards, Department of Culture and the Arts. |
| 2008 | Defining Young Careers by Gail Robinson, 27 February, The West Australian |
| 2008 | Closet Circus- Works from the Horn Collection, Foreword by John Stringer and text by Diana Roberts and Stuart Elliott, Published by Fremantle Press. |
| 2008 | Salt shapes an individual space, Pip Christmass, The West Australian, WA. |
| 2008 | Australia’s Creative Talent Smiles all the way to the (Art)bank by Gabriella Coslovich, The Age Newspaper, VIC. |
| 2007 | Right Now WHO- Britt Salt, by Leta Keens, February-March 2007, Belle, Sydney. |
| 2007 | The Art of Architecture- Britt Salt by Louise Bettison, The Western Suburbs magazine, Perth |
| 2007 | Open Gallery- Monoform by Clare Iaccarino, 12 May 2007, Sydney Morning Herald, Sydney. |
| 2007 | Australia’s 50 Most Collectable Artists- Nomination, Australian Art Collector- Issue 39 |
| 2007 | Artwork featured in New Groove cover story, Issue 15, INSITE magazine, Perth |
| 2007 | Imaginarts- Britt Salt, interviewed by Olivia Holmes, 6EBA FM radio, Perth |
| 2007 | Salt’s Lovely Lines- Monoform exhibition, Britt Salt, posted 17 April, POL Oxygen website. |
| 2007 | Folded Forms- Britt Salt by Penny Craswell, August Issue, INDESIGN magazine, Sydney |
| 2007 | On the Verge- Britt Salt by Vicki Brett, STM Magazine, Sunday Times, Perth |
| 2006 | Emerging- Brittany Salt, by Emily Howes, April 2006, Object magazine –Issue 49, Sydney |
| 2006 | The Overlap and the Intersect, by Ric Spencer, July 8 2006, The West Australian, Perth |
| 2005 | MATTEReality, by Ric Spencer June 18 2005, The West Australian, Perth |
| The Elizabeth and Lloyd Horn Collection | |
| Private Collections (Perth, Melbourne, Sydney, Malaysia, Japan) | |
| Artbank | |
| Curtin University of Technology |